SOCWA RBN-spots
QRG | Call | Name | UTC | wpm | Qso |
28034.0 | HS0ZME | Lars | 00:24 | 22 | 78 |
3563.0 | DL7HH | Hanno | 21:49 | 17 | 2 |
3568.9 | DJ6UX | Eddi | 21:49 | 24 | 703 |
7039.5 | DL7HH | Hanno | 21:48 | 17 | 2 |
3540.0 | SA0BFW | Wittich (Wille) | 20:52 | 20 | 353 |
3540.0 | SA0BFW | Wittich (Wille) | 20:45 | 25 | 353 |
1835.0 | SA0BFW | Wittich (Wille) | 20:41 | 26 | 353 |
3569.5 | DL7HH | Hanno | 20:40 | 16 | 2 |
7039.5 | DL7HH | Hanno | 20:38 | 16 | 2 |
3536.1 | SM3CNH | Karl-Eric | 20:21 | 18 | 123 |
3534.5 | SM0DZY | Christer | 19:52 | 20 | 267 |
3537.0 | SM7FCU | Bengt | 19:47 | 23 | 223 |
3537.0 | SM3CNH | Karl-Eric | 19:44 | 22 | 123 |
3536.0 | SM3CNH | Karl-Eric | 19:23 | 21 | 123 |
3540.0 | SM4PBL | Göran | 19:07 | 14 | 32 |
3536.0 | SM3CNH | Karl-Eric | 19:05 | 22 | 123 |
7036.1 | SM2ELN | Torbjörn | 18:53 | 18 | 9 |
7036.1 | SM2ELN | Torbjörn | 18:39 | 17 | 9 |
Feed:
telnet.reversebeacon.net:7000
www.socwa.se