SOCWA RBN-spots
QRG | Call | Name | UTC | wpm | Qso |
3536.5 | LB6BG | Mick | 06:30 | 14 | 9 |
3536.5 | LB6BG | Mick | 06:23 | 18 | 9 |
3536.5 | LB6BG | Mick | 05:27 | 17 | 9 |
21034.0 | HS0ZME | Lars | 03:19 | 21 | 19 |
28036.1 | HS0ZME | Lars | 03:16 | 22 | 19 |
18085.9 | HS0ZME | Lars | 03:13 | 21 | 19 |
24904.0 | HS0ZME | Lars | 03:09 | 21 | 19 |
21034.0 | HS0ZME | Lars | 00:35 | 21 | 19 |
7037.0 | SA0BFW | Wittich | 21:26 | 27 | 73 |
3535.0 | SM5CVJ | Carl August | 20:59 | 15 | 186 |
3534.0 | SM6PVB | Joakim | 20:43 | 20 | 5 |
3537.0 | SA7JMA | Jörgen | 20:30 | 15 | 108 |
1835.0 | SA7JMA | Jörgen | 20:28 | 15 | 108 |
1835.0 | SM7BUA | Mats | 20:12 | 19 | 110 |
3537.0 | SA7JMA | Jörgen | 20:04 | 14 | 107 |
3537.0 | SA7JMA | Jörgen | 19:58 | 15 | 107 |
3567.5 | SM6EIG | Agne | 19:36 | 22 | 2 |
3537.0 | SA7JMA | Jörgen | 19:26 | 13 | 106 |
Feed:
telnet.reversebeacon.net:7000
www.socwa.se