SOCWA RBN-spots
QRG | Call | Name | UTC | wpm | Qso |
3534.0 | SM3EVR | Tord | 02:21 | 24 | 37 |
10128.4 | SM3EVR | Tord | 02:08 | 28 | 37 |
7037.0 | SA0BFW | Wittich (Wille) | 21:37 | 22 | 141 |
7039.0 | DJ6UX | Eddi | 20:04 | 18 | 389 |
5353.5 | DL5DXS | Steffen | 19:38 | 28 | 24 |
3535.7 | DL5DXS/P | Steffen | 19:26 | 26 | 24 |
3567.2 | DL5DXS/P | Steffen | 19:22 | 36 | 24 |
3558.0 | OH8TX | Jorma | 19:14 | 20 | 40 |
3560.0 | OH8TX | Jorma | 19:03 | 20 | 40 |
7039.0 | DJ6UX | Eddi | 14:59 | 21 | 389 |
3537.0 | SM0FKI | Ulf | 14:57 | 25 | 15 |
7038.9 | DJ6UX | Eddi | 14:32 | 14 | 389 |
7038.9 | DJ6UX | Eddi | 14:23 | 18 | 389 |
7038.9 | DJ6UX | Eddi | 14:00 | 19 | 389 |
10125.1 | SM6NT | Lars | 13:37 | 21 | 95 |
7035.0 | SM6CWK | Sven | 12:33 | 20 | 766 |
7035.6 | SM6FKT | Bo | 12:22 | 19 | 262 |
7035.6 | DL1GBZ | Martin | 12:12 | 15 | 14 |
Feed:
telnet.reversebeacon.net:7000
www.socwa.se