SOCWA RBN-spots
QRG | Call | Name | UTC | wpm | Qso |
7037.0 | OH8FIU | Jorma | 08:36 | 21 | 32 |
7037.0 | SM6CWK | Sven | 08:20 | 25 | 473 |
3535.0 | SM7BUA | Mats | 07:58 | 21 | 170 |
3535.2 | SK7DD | Bjarne | 07:58 | 22 | 10 |
3535.2 | SK7DD | Bjarne | 07:52 | 15 | 9 |
3539.0 | SK6SAG | Göteborg Radio | 07:50 | 21 | 16 |
3535.2 | SK7DD | Bjarne | 07:41 | 23 | 9 |
3534.1 | SK7DD | Bjarne | 07:39 | 23 | 9 |
3535.0 | SM6PNZ | Leif | 07:34 | 21 | 160 |
3535.0 | SM6PNZ | Leif | 07:14 | 20 | 160 |
5351.6 | DK9HE | Andy | 07:10 | 22 | 31 |
3535.0 | SM4SEF | Bo | 06:59 | 21 | 324 |
3535.0 | SM4SEF | Bo | 06:35 | 19 | 322 |
3536.0 | SM5TA | Lars | 06:28 | 26 | 347 |
3536.0 | SM6CWK | Sven | 06:24 | 25 | 470 |
3537.0 | SM5TA | Lars | 06:23 | 25 | 346 |
3539.0 | SM6AZZ | Peter | 06:18 | 27 | 282 |
3535.0 | SM4SEF | Bo | 06:13 | 21 | 321 |
Feed:
rbn.telegraphy.de:7000
www.socwa.se