SOCWA RBN-spots
QRG | Call | Name | UTC | wpm | Qso |
3541.0 | SA0BFW | Wittich (Wille) | 22:21 | 24 | 257 |
3537.0 | SM6HCI | Olle | 22:20 | 17 | 555 |
3537.0 | SM6HCI | Olle | 22:14 | 17 | 555 |
3534.0 | SA0BFW | Wittich (Wille) | 22:00 | 24 | 256 |
7037.0 | SM6HCI | Olle | 21:54 | 30 | 555 |
3535.0 | SP5LXT | Adam | 21:39 | 15 | 94 |
3535.0 | SP5LXT | Adam | 21:27 | 16 | 94 |
3536.0 | SM3CNH | Karl-Eric | 21:03 | 18 | 237 |
1837.0 | SM6AZZ | Peter | 21:00 | 24 | 947 |
5351.6 | DK9HE | Andy | 20:40 | 25 | 14 |
3537.0 | DK9HE | Andy | 20:32 | 27 | 14 |
14039.1 | SM4PBL | Göran | 20:12 | 18 | 72 |
3541.0 | SM4PBL | Göran | 19:52 | 21 | 72 |
3541.0 | SP5LXT | Adam | 19:46 | 17 | 91 |
3541.0 | SM4PBL | Göran | 19:35 | 17 | 72 |
3537.0 | SM7FCU | Bengt | 19:25 | 21 | 168 |
3535.0 | SM5CVJ | Carl August | 17:57 | 17 | 661 |
3540.0 | SA7CUT | Sebastian | 17:54 | 12 | 12 |
Feed:
telnet.reversebeacon.net:7000
www.socwa.se