SOCWA RBN-spots
QRG | Call | Name | UTC | wpm | Qso |
10127.0 | SA0BFW | Wittich | 20:56 | 26 | 200 |
3535.0 | SA0BFW | Wittich | 20:52 | 25 | 200 |
3535.0 | SA0BFW | Wittich | 20:40 | 25 | 200 |
3535.0 | SM3CNH | Karl-Eric | 20:26 | 23 | 51 |
3535.0 | SM3CNH | Karl-Eric | 20:16 | 24 | 51 |
7039.0 | DJ6UX | Eddi | 20:16 | 24 | 210 |
7039.0 | DJ6UX | Eddi | 19:58 | 20 | 210 |
1836.0 | SM7FCU | Bengt | 19:42 | 27 | 112 |
1836.0 | SM7FCU | Bengt | 19:36 | 27 | 112 |
3536.3 | SM6PVB | Joakim | 19:23 | 21 | 13 |
5354.0 | PG4I | Jo | 19:09 | 19 | 4 |
5354.0 | PG4I | Jo | 18:58 | 12 | 4 |
24906.0 | RM2D | Mats | 18:19 | 28 | 6 |
24906.1 | RM2D | Mats | 18:09 | 28 | 6 |
3535.0 | SM5EIE | Gunnar | 18:06 | 18 | 105 |
3537.0 | SM6PDS | Lee | 17:53 | 24 | 11 |
7038.7 | SM6PDS | Lee | 17:47 | 23 | 11 |
3540.6 | SM5DXR | Christer | 17:29 | 23 | 14 |
Feed:
telnet.reversebeacon.net:7000
www.socwa.se