SOCWA RBN-spots
QRG | Call | Name | UTC | wpm | Qso |
7035.0 | SM3GSK/3 | Classe | 12:15 | 23 | 19 |
3535.5 | SK6SAQ | Willi | 12:13 | 13 | 1 |
7035.0 | SM3GSK | Classe | 12:09 | 22 | 19 |
7035.7 | OH7QR | Erkki | 12:06 | 19 | 68 |
3535.6 | SK6SAQ | Willi | 12:00 | 14 | 1 |
14037.7 | SK6SAQ | Willi | 11:39 | 22 | 1 |
7036.0 | SM3GSK/3 | Classe | 11:30 | 21 | 19 |
7034.0 | SM5TOG/6 | Jonny | 11:09 | 15 | 12 |
7035.2 | SK6SAQ | Willi | 10:31 | 18 | 1 |
10130.0 | SA0BFW | Wittich | 10:30 | 23 | 319 |
3540.0 | SA0BFW | Wittich | 10:21 | 20 | 319 |
7035.0 | SK6SAQ | Willi | 10:17 | 19 | 1 |
10130.0 | SA0BFW | Wittich | 10:15 | 21 | 319 |
3540.0 | SA0BFW | Wittich | 10:11 | 20 | 319 |
7035.0 | SM5EIE | Gunnar | 09:48 | 19 | 258 |
5353.0 | SM5EIE | Gunnar | 09:47 | 20 | 258 |
7035.0 | SM5EIE | Gunnar | 09:34 | 19 | 258 |
5353.0 | SM5TOG/6 | Jonny | 09:31 | 15 | 12 |
Feed:
arcluster.reversebeacon.net:7000
www.socwa.se