SOCWA RBN-spots
QRG | Call | Name | UTC | wpm | Qso |
5354.0 | SM7FCU | Bengt | 13:03 | 20 | 126 |
5354.0 | SM7FCU | Bengt | 12:46 | 20 | 126 |
5354.0 | SM7FCU | Bengt | 12:23 | 21 | 126 |
28060.0 | DL1GBZ | Martin | 12:06 | 14 | 5 |
28059.9 | DL1GBZ | Martin | 11:34 | 14 | 5 |
14034.0 | SM7FCU | Bengt | 08:57 | 22 | 126 |
7035.0 | SM7FCU | Bengt | 08:55 | 21 | 126 |
10127.0 | SM7FCU | Bengt | 08:53 | 22 | 126 |
5354.0 | SM7FCU | Bengt | 08:46 | 23 | 126 |
14034.0 | SM7FCU | Bengt | 08:42 | 23 | 126 |
5353.0 | SM7FCU | Bengt | 08:35 | 22 | 126 |
7037.0 | SF7YT | Sten-Eric | 08:08 | 18 | 131 |
7037.0 | SF7YT | Sten-Eric | 07:58 | 21 | 131 |
7036.0 | DL1GBZ | Martin | 07:45 | 16 | 5 |
14035.1 | SM6PNZ | Leif | 07:41 | 21 | 414 |
10125.0 | SM6PNZ | Leif | 07:40 | 21 | 414 |
7035.0 | SM6PNZ | Leif | 07:38 | 21 | 414 |
3535.0 | SM6PNZ | Leif | 07:35 | 21 | 414 |
Feed:
telnet.reversebeacon.net:7000
www.socwa.se