SOCWA RBN-spots
QRG | Call | Name | UTC | wpm | Qso |
3565.7 | OH7QR | Erkki | 17:28 | 16 | 17 |
3536.7 | DJ7RS | Matthias | 17:27 | 17 | 3 |
3537.1 | SM3CNH | Karl-Eric | 17:25 | 19 | 23 |
3536.0 | DJ7RS | Matthias | 17:24 | 16 | 3 |
3565.8 | OH7QR | Erkki | 17:22 | 19 | 17 |
10128.9 | OH7QR | Erkki | 17:17 | 16 | 17 |
7036.1 | DJ7RS | Matthias | 17:15 | 17 | 3 |
24909.4 | SM5CAK | Lars | 16:35 | 21 | 12 |
24907.7 | SM5CAK | Lars | 16:33 | 21 | 12 |
14037.0 | DK9HE | Andy | 16:24 | 23 | 21 |
14036.9 | DK9HE | Andy | 16:18 | 23 | 21 |
24909.0 | SM5CAK | Lars | 16:15 | 20 | 12 |
10127.0 | DK9HE | Andy | 16:12 | 23 | 21 |
28047.5 | SM5CAK | Lars | 16:06 | 20 | 12 |
28036.1 | SM3EVR | Tord | 16:05 | 22 | 12 |
7036.2 | SM5HQN | Classe | 16:05 | 18 | 79 |
7037.0 | SM5BTS | Rune | 16:05 | 12 | 98 |
7037.5 | DL5DXS | Steffen | 16:03 | 23 | 6 |
Feed:
telnet.reversebeacon.net:7000
www.socwa.se