SOCWA RBN-spots
| QRG | Call | Name | UTC | wpm | Qso |
| 3542.0 | SF7YT | Sten-Eric | 22:06 | 23 | 43 |
| 3542.0 | SF7YT | Sten-Eric | 21:51 | 21 | 43 |
| 7037.0 | SM6CWK | Sven | 21:43 | 24 | 699 |
| 7037.0 | SF7YT | Sten-Eric | 21:43 | 24 | 43 |
| 10125.0 | SF7YT | Sten-Eric | 21:42 | 21 | 43 |
| 7037.0 | SF7YT | Sten-Eric | 21:37 | 21 | 43 |
| 7037.0 | SF7YT | Sten-Eric | 21:31 | 21 | 43 |
| 5353.0 | SF7YT | Sten-Eric | 21:27 | 20 | 43 |
| 7039.1 | DJ6UX | Eddi | 21:16 | 14 | 342 |
| 3542.0 | SF7YT | Sten-Eric | 21:16 | 21 | 43 |
| 3542.0 | SF7YT | Sten-Eric | 21:09 | 21 | 43 |
| 3542.0 | SF7YT | Sten-Eric | 20:59 | 21 | 43 |
| 7039.0 | DJ6UX | Eddi | 20:57 | 14 | 342 |
| 1837.0 | SF7YT | Sten-Eric | 20:55 | 21 | 43 |
| 3540.0 | SA0BFW | Wittich | 20:46 | 28 | 94 |
| 7036.0 | SM6HCI | Olle | 20:35 | 19 | 244 |
| 3538.0 | SM5CVJ | Carl August | 20:33 | 16 | 47 |
| 10127.0 | SM6HCI | Olle | 20:31 | 19 | 244 |
Feed:
telnet.reversebeacon.net:7000
www.socwa.se