SOCWA RBN-spots
QRG | Call | Name | UTC | wpm | Qso |
7037.0 | N9EN | Brad | 07:02 | 23 | 28 |
1836.3 | SM6CPY | Calle | 06:55 | 20 | 10 |
3537.0 | SM5TA | Lars | 06:55 | 16 | 78 |
1837.0 | SM6AZZ | Peter | 06:51 | 23 | 131 |
1835.0 | SM7BUA | Mats | 06:36 | 19 | 205 |
1835.2 | SM6CPY | Calle | 06:33 | 20 | 10 |
7035.4 | SM6AZZ | Peter | 06:31 | 25 | 131 |
5351.5 | LB6BG | Mick | 06:25 | 21 | 4 |
1835.2 | SM6CPY | Calle | 06:07 | 20 | 10 |
3542.0 | SM0BYD | Hans | 01:18 | 26 | 7 |
3535.0 | SP5LXT | Adam | 22:37 | 16 | 83 |
3537.0 | SP5LXT | Adam | 22:16 | 16 | 82 |
3537.0 | SM5EIE | Gunnar | 22:13 | 16 | 98 |
1835.1 | OH8UBJ | Juha | 22:09 | 13 | 3 |
3537.0 | SP5LXT | Adam | 22:05 | 16 | 82 |
3537.0 | SK6SAG | Göteborg Radio | 21:46 | 22 | 73 |
1837.0 | SK6SAG | Göteborg Radio | 21:41 | 22 | 73 |
1834.1 | SM5EIE | Gunnar | 21:36 | 15 | 97 |
Feed:
telnet.reversebeacon.net:7000
www.socwa.se