SOCWA RBN-spots
QRG | Call | Name | UTC | wpm | Qso |
3537.0 | SM3CNH | Karl-Eric | 18:48 | 17 | 93 |
3538.0 | SM5EIE | Gunnar | 18:34 | 21 | 201 |
3535.0 | SM3CNH | Karl-Eric | 18:32 | 19 | 93 |
3538.0 | SA7CUT | Sebastian | 18:25 | 12 | 10 |
7037.0 | SM3CNH | Karl-Eric | 18:24 | 20 | 93 |
3537.0 | SM5EIE | Gunnar | 18:19 | 18 | 200 |
14061.0 | SM2BLY | Mikael | 18:03 | 15 | 20 |
3537.0 | SM5HQN | Classe | 17:58 | 18 | 444 |
3537.0 | SM5EIE | Gunnar | 17:52 | 17 | 200 |
3535.0 | SM0DZY | Christer | 17:34 | 28 | 60 |
7036.0 | SM5HQN | Classe | 17:27 | 20 | 444 |
5353.1 | SM5HQN | Classe | 17:18 | 22 | 444 |
7037.0 | SM0DZY | Christer | 17:00 | 20 | 60 |
5353.5 | OH3IH | Reino | 16:35 | 14 | 1 |
3567.0 | LA4CIA | Lewi | 15:54 | 34 | 1 |
3535.0 | SM0DZY | Christer | 15:42 | 19 | 60 |
7037.0 | SM4SEF | Bo | 15:37 | 21 | 368 |
3535.0 | SM0DZY | Christer | 15:28 | 20 | 60 |
Feed:
rbn.telegraphy.de:7000
www.socwa.se