SOCWA RBN-spots
QRG | Call | Name | UTC | wpm | Qso |
3537.0 | SF7YT | Sten-Eric | 20:43 | 21 | 146 |
14037.0 | SF7YT | Sten-Eric | 20:39 | 22 | 146 |
14037.0 | SF7YT | Sten-Eric | 20:30 | 22 | 146 |
10125.0 | SF7YT | Sten-Eric | 20:26 | 22 | 146 |
7035.0 | SF7YT | Sten-Eric | 20:23 | 22 | 146 |
3560.5 | DJ7RS | Matthias | 20:09 | 16 | 7 |
7035.0 | SF7YT | Sten-Eric | 20:09 | 22 | 146 |
3535.0 | SM6CWK | Sven | 20:08 | 19 | 250 |
3537.0 | SF7YT | Sten-Eric | 20:06 | 20 | 146 |
3535.0 | SM6LRR | Mats | 19:33 | 26 | 6 |
7039.5 | DL7HH | Hanno | 19:01 | 15 | 2 |
14060.0 | SM2ELN | Torbjörn | 17:54 | 21 | 7 |
5353.0 | SM0DZY | Christer | 17:41 | 20 | 232 |
14060.3 | SM2ELN | Torbjörn | 17:40 | 22 | 7 |
3559.7 | SM2ELN | Torbjörn | 17:36 | 22 | 7 |
3534.9 | SL7ZZT | Kurt | 17:32 | 13 | 81 |
3536.0 | YL3JD | Hanz | 17:31 | 19 | 23 |
3534.0 | SM0DZY | Christer | 17:22 | 20 | 232 |
Feed:
telnet.reversebeacon.net:7000
www.socwa.se